Click the name to view a map of the park. Use the Park Locator for directions.
For information on renting park facilities, click here.
Park Name | Address |
60th Street Tennis Courts | 4810 60th Street |
Alford Park | 1819 Sheridan Road |
Anderson Park | 8730 22nd Avenue |
Bain Park | 6200 10th Avenue |
Baker Park | 835 65th Street |
Bullamore Park | 6800 36th Avenue |
Celebration Place | 5501 Calabria Way |
Cicchini Park | 6505 17th Avenue |
Civic Center Park | 900 57th Street |
CJ Clausen Park | 6501 87th Avenue |
Columbus Park | 2003 54th Street |
Davis Park | 4200 59th Street |
Dr. James Santarelli Park |
3800 42nd St |
Eichelman Park | 3321 78th Street |
Elmwood Park | 4401 47th Street |
Endee Park | 4817 7th Avenue |
Fire House Square Park | 4803 61st Street |
Forest Park | 5834 6th Avenue |
Friendship Park | 6701 82nd Street |
Gangler Park | 11414 75th Street |
Gateway Center | 4500 30th Avenue |
Hobbs Park | 6598 112th Avenue |
Horizon Park | 8801 32nd Avenue |
Isetts Park | 5312 41st Street |
Jamestown Park | 6301 55th Street |
Johnson Highlands Park | 5555 55th Avenue |
Kenfair Park | 4051 5th Avenue |
Kennedy Park | 3800 42nd Street |
Library Park | 711 59th Place |
Limpert Park | 3310 45th Street |
Lincoln Park | 6900 18th Avenue |
Little League Park | 5201 58th Street |
Matoska Park | 3301 26th Avenue |
Nash Park | 6022 60th Street |
Navy Memorial Park | 5220 6th Avenue |
Nedweski Park | 1613 43rd Street |
Newman Park | 7611 35th Avenue |
Pennoyer Park | 3601 7th Avenue |
Petretti Park | 1903 16th Avenue |
Petzke Park | 2820 14th Avenue |
Phil Sanders | 11600 75th Street |
Place De Douai | 201 56th Street |
Poerio Park | 1401 16th Avenue |
Promenade | Along Harbor |
Red Arrow Park | 1720 84th Place |
Roosevelt Park | 6801 34th Avenue |
St. Peter's Park | 2152 30th Avenue |
Schulte Park | 4400 87th Place |
Senior Citizens' Park | 2717 67th Street |
Shagbark Recreational Area | 3100 39th Avenue |
Simmons Island Park | 5001 4th Avenue |
Southport Park | 7501 2nd Avenue |
Southport Marina Park | 5707 3rd Avenue |
Southwest Library Park | 7909 38th Avenue |
Strawberry Creek Park | 13580 66th Place |
Streeter Park | 6601 16th Avenue |
Sunnyside Park | 8216 26th Avenue |
Sunrise Park | 2829 50th Avenue |
Tot Park | 1601 79th Street |
Tower Line Park | 6651 57th Avenue |
Union Park | 4500 7th Avenue |
Veterans Memorial Park | 625 52nd Street |
Washington Park | 1901 Washington Road |
Washington Park Municipal Golf Course | 2205 Washington Road |
Wolfenbüttel Park | 5901 3rd Avenue |
The Washington Park Velodrome opened in 1927, making it the country’s oldest operating velodrome! Visit the Velodrome website for more information on racing and events.
Kenosha offers affordable, safe, public swimming at two outdoor swimming pools: Washington Park Pool and Anderson Park Pool, which open in mid-June. These pools are relaxing spots to cool off and enjoy the summer. Please note the hours of operation, pool policies, pool rules and fees are subject to change each year. Concessions are available at Anderson Park Pool.
City of Kenosha Pools will remain closed this summer due to COVID-19
Click here to read the press release
Hours
- CLOSED every Monday and on July 4th
- June, July, August: 10 a.m. - 5:45 p.m. (Tuesday-Sunday)
Washington Park Pool
1821 Washington Road (262-653-4088)
Zero-depth pool with: interactive water features, 200-foot long water slide, 10-foot long and 6-foot high drop slide, diving board, deck chairs and umbrella tables.
Anderson Park Pool
8730 22nd Avenue (262-942-3781)
Anderson has two pools with: tot pool with small children’s slide, 200-foot long water slide, 10-foot long and 6-foot high drop slide, diving board, lockers, splash pad for all ages, deck chairs and umbrella tables.
For pool fee information, including group rates and season passes, click here.
For additional information on pool rules and regulations, click here.
Pool season passes are available for purchase only at the Public Works Department (625 52nd Street, Room 305) Monday-Friday between 8 a.m. - 4:30 p.m.