Staff
Employee |
Title
|
Email
|
Desk Phone
|
|
|
Samantha Schuirmann |
Interim DIrector of Human Resources |
262.653.4249 |
City Administration Information Technology Fire Museums Human Resources Compensation Administration Policy Review and Development Employe Health Clinic |
||
LaVetta Buckley-Hunter | Deputy Director of HR | 262.653.4136 |
City Administration Fire Finance IT |
||
Nina Millsaps | HR Analyst | 262.653.4132 |
Assessing City Attorney Office City Clerks Office Community Development & Inspections Housing Municipal Court Museum Police |
||
Karen Terry | HR Analyst | 262.653.4135 |
Airport Public Works
Transit |
Name | Title | Phone | Regular Duties | |
Samantha Schuirmann
|
Interim Director of Human Resources
|
|
City Administration | |
Information Technology | ||||
Fire | ||||
Museums | ||||
Human Resources | ||||
Compensation Administration | ||||
Policy Review and Development | ||||
Employee Health Clinic | ||||
Marnie Hollow
|
HR Analyst
|
|
Airport | |
Assessing | ||||
City Attorney Office | ||||
City Clerks Office | ||||
City Development | ||||
City Inspections | ||||
Transit | ||||
Leave of Absence Management | ||||
Onboarding/Mentoring | ||||
Ashley Aho
|
HR Analyst
|
|
Housing Authority | |
Public Works | ||||
Administration/MOB Maintenance | ||||
Engineering | ||||
Fleet/Service/Maintenance | ||||
Parks | ||||
Streets | ||||
Waste | ||||
Municipal Court | ||||
Police | ||||
Crossing Guards | ||||
Training | ||||
Seasonal Recruitment | ||||
Safety Committee | ||||
Carolina Reyes
|
HR Coordinator
|
|
Unemployment | |
Employee Benefits | ||||
New Hire Orientation | ||||
Wellness | ||||
FMLA & Leave Tracking | ||||
CVMIC Leadership Training Coordination | ||||
Employment Verifications | ||||
Employee 5, 10, 15, and 20 Year Gifts | ||||
NEOGOV Implementation | ||||
Safety & Worker's Compensation | ||||
New Hire Paperwork | ||||
Megan Vittone
|
HR Assistsant
|
|
New Hire Paperwork | |
Seasonal Recruitment | ||||
NEOGOV Implementation | ||||
Affirmative Action/EEO | ||||
New Hire Orientation | ||||
Wellness | ||||
Random Pool Management | ||||
PFC & Civil Service | ||||
Employment Verifications |